Sort by:
1135 products
1135 products
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG774692327 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.45 - 6.47 x 3.96 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG776678123 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.46 - 6.48 x 3.93 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG777612662 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.50 - 6.53 x 3.90 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG778628177 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.40 - 6.42 x 3.94 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG781623611 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.42 - 6.45 x 3.97 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG784645824 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.48 - 6.52 x 3.88 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG784646194 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.41 - 6.45 x 3.97 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG784646195 |
| Carat | 1.01cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.48 - 6.51 x 3.90 mm |
This 1.01ct round lab-grown diamond (with IGI Report) ring is crafted in platinum
(PT950). The design features a tapered paé-set band, accented with delicate lab-grown diamonds symbolising eternity. The pavé detailing enhances brilliance without overpowering the centre stone, creating a refined and well-balanced silhouette.
Metal: Platinum PT950
This ring is available in stock as a complete finished piece.
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513781 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.01cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.107ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG772651522 |
| Carat | 1.02cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.51 - 6.53 x 3.96 mm |
Perfect Hearts Collection
| Laboratory | IGI |
| Report Number |
LG784646199 |
| Carat | 1.02cts |
| Color | D |
| Clarity | VVS2 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 6.41 - 6.45 x 3.96 mm |
This 1.02ct round brilliant lab-grown diamond ring (with IGI report) is crafted in PT950. A tapered pavé band symbolising eternity gently narrows toward the centre, enhancing brilliance while visually elongating the fingers for a refined, balanced silhouette.
Crafted in PT950.
This ring is available in stock as a complete finished piece.
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG769651528 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.17ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
This 1.02ct round brilliant lab-grown diamond ring (with IGI report) is crafted in platinum (PT950). A classic four-prong setting highlights the centre stone, while five lab-grown diamond accents on each side add layered brilliance without overpowering the main diamond, creating a refined and well-balanced look.
Crafted in Platinum PT950.
This ring is available in stock as a complete finished piece.
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG765624108 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.599ct |
| 碎鑽成色 Side stone color | D-F |
| 碎鑽淨度 Side stone clarity | VVS-VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
