排序方式:
1135 個商品
1135 個商品
此款18K黃金祖母綠形培育鑽石網球手鏈(每顆~0.25ct,共8.06ct)以包邊鑲嵌排列圓形培育鑽石。搭配安全穩固的 隱藏扣設計,佩戴貼合舒適,兼具日常實用性與優雅質感。
金屬材質: 18K 黃金
現貨供應發售。
| 貴金屬材質 | 18K 黃金 |
| 培育鑽石數量 | 32顆 |
| 總石重 | 8.06ct |
| 成色 | D - F |
| 淨度 | VVS - VS |
| 手鏈總長度 | 16.5cm |
| 手鏈扣 | 隱藏扣 |
Product Code: B25340EM
* 由於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
此款流線形培育鑽石線戒以弧形戒圈鑲嵌細緻鑽石,線條柔和流暢,貼合手指輪廓,呈現自然且現代的美感。
18K黃金戒身設計簡約,光感細膩,適合日常佩戴、疊戴或作為造型點綴。
現貨供應,為完整戒指成品。
| 貴金屬材質 | 18K 黃金 |
| 培育鑽石數量 | 15顆 |
| 總石重 | ~0.44ct |
| 成色 | D - F |
| 淨度 | VVS - VS |
| 香港手寸 | 14.5號 |
* 由於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
結合閃耀的培育鑽石與精緻的工藝,這款戒指以馬眼形培育鑽石塑造出月桂葉的獨特造型,突顯其別具一格的設計感,並散發迷人的光芒。馬眼切割培育鑽石依序排列,線條自然流暢,勾勒出柔和而優雅的植物輪廓。戒圈比例修長,佩戴時貼合手指,展現細緻光感。
採用 18K黃金鑲嵌,適合日常佩戴、疊戴或作為造型亮點。
現貨供應,為完整戒指成品。
| 貴金屬材質 | 18K 黃金 |
| 培育鑽石數量 | 9顆 |
| 總石重 | ~0.56ct |
| 成色 | D - F |
| 淨度 | VVS - VS |
| 香港手寸 | 14號 |
* 由於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
此款 2.08ct 圓形培育鑽石戒指(附 IGI 證書)採用鉑金(PT950)鑲嵌,以漸收式鋪鑽戒圈為設計重點。戒圈鑲嵌細緻培育鑽石,象徵永恆寓意,在不搶奪主石焦點的前提下延伸整體光澤,比例細膩而平衡。
金屬材質:鉑金 PT950
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG804658053 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.08cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.106ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513773 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.01cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG768655523 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513795 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 10 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG765624102 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.212ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760549126 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.51cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG762573023 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.51cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.179ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 12.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760548412 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.135ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 14 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760543597 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.59cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.210 ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758533701 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.59cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.105ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758539489 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.60cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758539536 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.62ct |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758539317 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.62cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
