排序方式:
41 個商品
41 個商品
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760548412 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.135ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 14 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG776636596 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.210ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG696560221 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.30cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K White Gold 18K白金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758559451 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.60cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K White Gold 18K白金 |
| 培育碎鑽總重 Total side stones weight | ~0.57ct |
| 碎鑽成色 Side stone color | D-F |
| 碎鑽淨度 Side stone clarity | VVS-VS |
| 香港手寸 Ring size | HK 12.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760549126 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.51cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款2.00ct 墊形培育鑽石戒指(附 IGI 證書)以經典三石戒指為靈感,主石兩側各鑲嵌三顆馬眼形培育鑽,層次排列自然延伸,為主石增添立體感與光感層次。整體比例平衡,呈現經典三石風格的現代演繹。
金屬材質:鉑金(PT950)
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG770655285 |
| 形狀 Shape | Square Cushion Brilliant |
| 克拉 Carat | 2.00cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | N/A |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.198ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG776643693 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG756575082 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.125ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG765624102 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.212ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款 1.58ct 圓形培育鑽石戒指(附 IGI 證書)採用鉑金(PT950)製作。細緻的 Halo 光環鑲嵌環繞主鑽,提升整體亮度與視覺份量,同時保持比例平衡,展現優雅而經典的輪廓。
金屬材質: 鉑金 PT950
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG776677559 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS1 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.343ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 12 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG771628133 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.05ct |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款 1.03ct 圓形培育鑽石單鑽戒指(附 IGI 證書)採用 18K 黃金搭配 18K 白金的雙色設計。經典四爪鑲嵌穩固托起主鑽,在簡約輪廓中呈現細膩對比,展現耐看而雋永的風格。
金屬材質: 18K 黃金+18K 白金
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG765624103 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K黃金 + 18K白金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758533626 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.59cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~1.146ct |
| 碎鑽成色 Side stone color | D-F |
| 碎鑽淨度 Side stone clarity | VVS-VS |
| 香港手寸 Ring size | HK 13.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG625421909 |
| 形狀 Shape | Square Cushion Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | N/A |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG768655523 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG773623607 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.00cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.159ct |
| 碎鑽成色 Side stone color | D-F |
| 碎鑽淨度 Side stone clarity | VVS-VS |
| 香港手寸 Ring size | HK 12 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款 1.50ct 圓形培育鑽石單鑽戒指(附 IGI 證書)採用 18K 黃金搭配 18K 白金的雙色設計。經典四爪鑲嵌穩固托起主鑽,在簡約輪廓中呈現細膩對比,展現耐看而雋永的風格。
金屬材質: 18K 黃金+18K 白金
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760549274 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.50cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K黃金 + 18K白金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513791 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K白金 |
| 培育碎鑽總重 Total side stones weight | ~0.105ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758533701 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.59cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.105ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513795 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 10 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
