排序方式:
63 個商品
63 個商品
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758539489 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.60cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG811645605 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.10cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款1.01ct 圓形培育鑽石戒指(附 IGI 證書)採用鉑金(PT950)戒圈,以漸收式鋪鑽戒圈為設計重點。戒圈鑲嵌細緻培育鑽石,象徵永恆寓意,在不搶奪主石焦點的前提下延伸整體光澤,比例細膩而平衡。
金屬材質:鉑金 PT950
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG737513781 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.01cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.107ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG791605840 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.10cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.137ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG774642698 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K White Gold 18K白金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 12 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG794622395 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.05ct |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG778610463 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760548412 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | 0.135ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 14 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG750566563 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.10cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.207ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG769651523 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.01ct |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG761554671 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.02cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 12 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG792626767 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.06cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.106ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款1.51ct 圓形培育鑽石戒指(附 IGI 證書)採用鉑金(PT950)戒圈,以漸收式鋪鑽戒圈為設計重點。戒圈鑲嵌細緻培育鑽石,象徵永恆寓意,在不搶奪主石焦點的前提下延伸整體光澤,比例細膩而平衡。
金屬材質:鉑金 PT950
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG794625542 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.51cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS1 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.105ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG752553078 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 2.10cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.15ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG758559451 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.60cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | 18K White Gold 18K白金 |
| 培育碎鑽總重 Total side stones weight | ~0.57ct |
| 碎鑽成色 Side stone color | D-F |
| 碎鑽淨度 Side stone clarity | VVS-VS |
| 香港手寸 Ring size | HK 12.5 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG760549126 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.51cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG781616285 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | N/A |
| 碎鑽成色 Side stone color | N/A |
| 碎鑽淨度 Side stone clarity | N/A |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
此款 1.52ct 圓形培育鑽石戒指(附 IGI 證書)採用鉑金(PT950)戒圈。筆直的密釘鑲鑽戒圈設計,碎鑽沿戒臂整齊排列,線條俐落純粹,營造連貫而細緻的光芒效果,自然襯托主鑽成為視覺焦點。
金屬材質:鉑金(PT950)
此款為現貨供應,已包含主石及戒托。
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG786639523 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.288ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG765624102 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.03cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.212ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
培育主鑽詳情 Main Stone Details -
| 鑑定機構 Laboratory | IGI |
| 證書號碼 Report No. | LG786641295 |
| 形狀 Shape | Round Brilliant |
| 克拉 Carat | 1.52cts |
| 顏色 Color | D |
| 淨度 Clarity | VVS2 |
| 切工 Cut | Ideal |
| 打磨 Polish | Excellent |
| 對稱 Symmetry | Excellent |
| 螢光 Fluorescence | None |
指環詳情 Ring Setting Details -
| 貴金屬材質 Material | PT950 鉑金950 |
| 培育碎鑽總重 Total side stones weight | ~0.15ct |
| 碎鑽成色 Side stone color | D - F |
| 碎鑽淨度 Side stone clarity | VVS - VS |
| 香港手寸 Ring size | HK 13 |
*於電腦螢幕色差、拍攝光線等因素,照片與實物會略有差別,商品以實物為準。*
*Due to factors such as screen color difference and shooting lighting, there may be slight discrepancy between the photos and the actual product. The actual product shall prevail.*
